- Online Fees Payment
- News Letter
- Alumni
- Career
PARTICULARS | TUTION FEE | Ist Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment |
NURSERY | 23500 | 4000 | 3900 | 3900 | 3900 | 3900 | 3900 |
KG-I | 24600 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
KG-II | 24600 | 4100 | 4100 | 4100 | 4100 | 4100 | 4100 |
CLASS-I | 36200 | 6200 | 6000 | 6000 | 6000 | 6000 | 6000 |
CLASS-II | 36200 | 6200 | 6000 | 6000 | 6000 | 6000 | 6000 |
CLASS-III | 36200 | 6200 | 6000 | 6000 | 6000 | 6000 | 6000 |
CLASS-IV | 36200 | 6200 | 6000 | 6000 | 6000 | 6000 | 6000 |
CLASS-V | 36200 | 6200 | 6000 | 6000 | 6000 | 6000 | 6000 |
CLASS-VI | 40800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
CLASS-VII | 40800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
CLASS-VIII | 40800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 |
CLASS -IX | 48400 | 8400 | 8000 | 8000 | 8000 | 8000 | 8000 |
CLASS -X | 48400 | 8400 | 8000 | 8000 | 8000 | 8000 | 8000 |
CLASS -XI | 53400 | 8900 | 8900 | 8900 | 8900 | 8900 | 8900 |
CLASS -XII | 53400 | 8900 | 8900 | 8900 | 8900 | 8900 | 8900 |
Last Date | 5th May | 5th July | 5th Sep | 5th Nov | 5th Jan | 5th Feb | |
1. Admission fee Rs. 20000/= [NUR – KG II], Rs. 25000/= [CLASS I – VIII], Rs. 30000/= [CLASS – IX-X], Rs.32000/= [ XI-XII] | |||||||
2. In case of real brother sister concession, 25% of concession in Tution Fee will be given to the youngest child | |||||||
3. 3% Discount will be given for paying whole session Tution Fees in advance upto 30th April, 2023 | |||||||
4. In case fee is not sunmitted as schedule given above, penalty along with dues and overdues will be imposed as under : | |||||||
(i) For default of one installment Rs. 200/- | |||||||
(ii) For default of two installments Rs. 500/- | |||||||
(iii) For default of three or more installments Rs. 2000/- | |||||||
(iv) The Management reserves the right to strike off the name of such students who failed to pay 3 or more installments. | |||||||
Bus Fee Structure For Session 2023 – 24 | |||||||
PARTICULARS | BUS FEE | Ist Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment |
Route – 1 | 12000 | 1200 | 2400 | 2400 | 2400 | 2400 | 1200 |
Route – 2 | 14000 | 1400 | 2800 | 2800 | 2800 | 2800 | 1400 |
Route – 3 | 16000 | 1600 | 3200 | 3200 | 3200 | 3200 | 1600 |
Last Date | 5th May | 5th July | 5th Sep | 5th Nov | 5th Jan | 5th Feb | |
Note :- | Route – 1 | Includes area within Durg City limits / Sector-8 etc. | |||||
Route – 2 | Includes area beyond Durg / Borai / Somani etc. | ||||||
Route – 3 | Includes distance places Gunderdehi, Rajnandgaon etc |
Krishna Public School, Pulgaon
Durg, (Chhattisgarh) Pin- 491001
+91-881-901-11-19,
+91-928-502-22-83
Office@kpsdurg.com
Mon-Sat, 8 A.M To 4 P.M