Fee Structure
- Home
- »
- Admission Process
- »
- Fee Structure
KRISHNA PUBLIC SCHOOL, DURG
(RUN BY KRISHNA EDUCATION SOCIETY)
Phone No. 9285022283, 8819011119
Fee Structure For Session 2025-26
| PARTICULARS | TUTION FEE | Ist Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment |
| NURSERY | 26300 | 4800 | 4300 | 4300 | 4300 | 4300 | 4300 |
| KG-I | 27500 | 5000 | 4500 | 4500 | 4500 | 4500 | 4500 |
| KG-II | 27500 | 5000 | 4500 | 4500 | 4500 | 4500 | 4500 |
| CLASS-I | 40500 | 7000 | 6700 | 6700 | 6700 | 6700 | 6700 |
| CLASS-II | 40500 | 7000 | 6700 | 6700 | 6700 | 6700 | 6700 |
| CLASS-III | 40500 | 7000 | 6700 | 6700 | 6700 | 6700 | 6700 |
| CLASS-IV | 40500 | 7000 | 6700 | 6700 | 6700 | 6700 | 6700 |
| CLASS-V | 40500 | 7000 | 6700 | 6700 | 6700 | 6700 | 6700 |
| CLASS-VI | 45700 | 7700 | 7600 | 7600 | 7600 | 7600 | 7600 |
| CLASS-VII | 45700 | 7700 | 7600 | 7600 | 7600 | 7600 | 7600 |
| CLASS-VIII | 45700 | 7700 | 7600 | 7600 | 7600 | 7600 | 7600 |
| CLASS -IX | 54300 | 9300 | 9000 | 9000 | 9000 | 9000 | 9000 |
| CLASS -X | 54300 | 9300 | 9000 | 9000 | 9000 | 9000 | 9000 |
| CLASS -XI | 59900 | 11980 | 11980 | 11980 | 11980 | 11980 | |
| CLASS -XII | 59900 | 10400 | 9900 | 9900 | 9900 | 9900 | 9900 |
| Last Date | 9th April | 21st June | 8th Aug | 8th Oct | 6th Dec | 10th Jan | |
| 1. Admission fee Rs. 25000/= [NUR – KG II], Rs. 30000/= [CLASS I – VIII], Rs. 35000/= [CLASS – IX-X], Rs.37000/= [ XI-XII] | |||||||
| 2. In case of real brother sister concession, 25% of concession in Tution Fee will be given to the youngest child | |||||||
| 3. 3% Discount will be given for paying whole session Tution Fees in advance upto 30th April, 2025 | |||||||
| 4. In case fee is not sunmitted as schedule given above, penalty along with dues and overdues will be imposed as under : | |||||||
| (i) For default of one installment Rs. 200/- | |||||||
| (ii) For default of two installments Rs. 500/- | |||||||
| (iii) For default of three or more installments Rs. 2000/- | |||||||
| (iv) The Management reserves the right to strike off the name of such students who failed to pay 3 or more installments. | |||||||
| Bus Fee Structure For Session 2025 – 26 | |||||||
| PARTICULARS | BUS FEE | Ist Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | 6th Installment |
| Route – 1 | 14000 | 1400 | 2800 | 2800 | 2800 | 2800 | 1400 |
| Route – 2 | 16000 | 1600 | 3200 | 3200 | 3200 | 3200 | 1600 |
| Route – 3 | 18000 | 1800 | 3600 | 3600 | 3600 | 3600 | 1800 |
| Last Date | 9th April | 21st June | 8th Aug | 8th Oct | 6th Dec | 10th Jan |
| Note :- | Route – 1 | Includes area within Durg City limits / Sector-8 etc. | |||||
| Route – 2 | Includes area beyond Durg / Borai / Somani etc. | ||||||
| Route – 3 | Includes distance places Gunderdehi, Rajnandgaon etc | ||||||
KRISHNA PUBLIC SCHOOL, DURG
(RUN BY KRISHNA EDUCATION SOCIETY)
Phone No. 9285022283, 8819011119
Fee Structure For Session 2026-27
ADMISSION FEE
| NUR - KG II | CLASS I-VIII | CLASS IX-X | CLASS XI-XII |
|---|---|---|---|
| 25000 | 30000 | 35000 | 37000 |
TUITION FEE
| CLASS | TUTION FEE | APR | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUR | 27500 | 4100 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| KG-I & II | 28500 | 4200 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| I to V | 42000 | 7800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 |
| VI to VIII | 47000 | 8300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
| IX & X | 56000 | 10100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 |
| XI | 59900 | --- | 11900 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| XII | 59900 | 10400 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
|
1. Monthly fees are to be paid in advance from 1st to 15th of every month. Late fees of ₹200/- will be charged for each installment paid after the 15th. 2. In case of real brother-sister concession, 25% concession in Tuition Fee will be given to the youngest child. 3. 3% Discount will be given for paying whole session Tuition Fees in advance up to 30th April, 2026. |
|||||||||||
BUS FEE STRUCTURE (2026-27)
| ROUTE | BUS FEE | APR | JUN | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 14000 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| R2 | 16000 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| R3 | 18000 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
|
Route Details: R1 - Includes area within Durg City. R2 - Includes area beyond Durg (Borai / Somni / Nagpura / Anda). R3 - Includes area Gunderdehi, Rajnandgaon etc. |
|||||||||||