KRISHNA PUBLIC SCHOOL, DURG
SESSION : 2025-26
BOOK & COPY LIST
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION |
| 1 | ENGLISH, MATHS, G.K. , RHYMES, DRAWING SET BOOK | PURPLE LEAF (SET BOOKS) (NURSERY) | HEAD WORD |
| 2 | HINDI | a) HINDI अक्षर ज्ञान | SUNBEAM |
| b) BLOOMING BUDS WRITING BOOK हिन्दी (A) स्वर | SUNBEAM | ||
| C) STARTER SET बाल गीत और कहानियां (NURSERY) | MADHUBAN | ||
| 3 | MATHS | MATHS WORK BOOK | KAOLIN |
| S. NO. | STATIONERY | SUBJECT | QTY. |
| 1 | DRAWING COPY | 40 PAGES | 1 |
| 2 | COMBINE COPY | 4 LINE, 5 LINE SQUARE | 1 |
| 3 | COPY | BIG SQUARE | 1 |
| S. NO. | STATIONERY | QTY. | |
| 1 | PENCIL | 1PKT | |
| 2 | ERASER | 4 PCS | |
| 3 | SHARPNER | 2 PCS | |
| 4 | CRAYONS (DOMS) (THICK) | 1 PKT | |
| 5 | FEVICOL (MR) | 1 | |
| 6 | COLOURFUL STICKER | 10 | |
| 7 | MULTICOLOUR BINDI (MEDIUM SIZE) | 2 | |
| 8 | GLAZE PAPER | 1 PKT | |
| 9 | ICE CREAM STICKS (COLOURED) | 1 PKT | |
| 10 | BUTTON FOLDER | 1 | |
| 11 | SCISSORS (CHILD FRIENDLY) (PLASTIC) | 1 | |
| 12 | BUTTONS (MULTI COLOUR) | 1 PKT | |
| 13 | RANGEELA PAINT COLOUR | 1 PKT | |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH | (A) ENGLICA COURSE BOOK (2) | PINNACLE | |
| (B) FUN & JOY WITH ENGLISH GRAMMAR (2) | EXPLORER SERIES | |||
| (C) ENGLISH CURSIVE WRITING (2) | FIREFLY PLUS | |||
| (D) BUBBLES EARLY READING (LEVEL 2) | RISING SUN | |||
| 2 | HINDI | (A) मधुश्री (2) | MADHUBAN | |
| (B) व्याकरण वाटिका (2) | MADHUBAN | |||
| (C) MY TASK BOOK HINDI – 5 | NAVBODH | |||
| (D) सारंगी (2) | NCERT | |||
| 3 | MATHS | (A) MATHS BEYOND (2) | PP PUBLICATION | |
| (B) APPTITUDE & REASONING (2) | BLUE PRINT | |||
| 4 | EVS | STEPWELL (2) | INDIANNICA LEARNING | |
| 5 | ART & CRAFT | MAC BOOK (2) | MILLENIUM | |
| 6 | COMPUTER | CODING & AI (CODING COMPUTATIONAL THINKING, AI, ML) (2) | PINNACLE | |
| 7 | G.K. | KNOWLEDGE OF UNIVERSE (2) | MAX EDUCATION | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH (COPY NO.-1) | FOUR LINE COPY | 200 | 1 |
| 2 | PHONICS (COPY NO.-2) | SINGLE LINE COPY | 72 | 1 |
| 3 | HINDI (COPY NO.-3) | SINGLE LINE COPY | 200 | 1 |
| 4 | EVS (COPY NO.-4) | FOUR LINE COPY | 200 | 1 |
| 5 | MATHS (COPY NO.-5) | SUQARE COPY | 200 | 1 |
| 6 | DRAWING | – | 40 | 1 |
| 7 | COMBINE COPY (COPY NO. – 6) | – | 200 | 1 |
| 8 | MUSIC & DANCE (COPY NO. 7) | SINGLE LINE COPY | 72 | 1 |
| S. NO. | STATIONERY | QTY. | ||
| 1 | BUTTON FOLDER | 1 | ||
| 2 | FEVICOL | 1 | ||
| 3 | GLAZE PAPER | 1 PKT | ||
| 4 | CRAFT PAPER | 1 PKT | ||
| 5 | ICE CREAM STICKS (COLOURFUL) | 1 PKT | ||
| 6 | DRAWING SHEET | 2 | ||
| 7 | A4 SIZE PAPERS | 20 | ||
| 8 | GLITTER SHEET (RED, YELLOW, GREEN, BLUE) | 1 EACH COLOUR | ||
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH | (A) JOLLY ENGLISH READER (LEVEL 2) | SUNBEAM | |
| (B) WRITING BOOK (PART-1) | SUNBEAM | |||
| (C) STARTER SET (UKG) (PHONICS) | MADHUBAN | |||
| 2 | HINDI | (A) SHABD GYAN | MYSTONE EDUCATION | |
| (B) MY WORK BOOK | KAOLIN | |||
| 3 | RHYMES & STORIES (ENGLISH & HINDI) | FUN WITH RHYMES | KIRTI PUBLICATION | |
| 4 | MATHEMATICS | (A) MATRIX (UKG) A TEXT BOOK | V-CONNECT EDUCATION | |
| (B) MY WORK BOOK | KAOLIN | |||
| 5 | GK | OUR AMAZING WORLD (C) | SUNBEAM | |
| 6 | ART & CRAFT | ART IDEAS – C | LEARNERS | |
| S. NO. | STATIONERY | SUBJECT | PAGE | QTY |
| 1 | COMBINE COPY | ALL SUBJECTS | 172 | 1 |
| 2 | DRAWING COPY | – | 40 | 1 |
| S. NO. | STATIONERY | QTY. | ||
| 1 | PENCIL | 2 PKT | ||
| 2 | ERASER | 12 PCS | ||
| 3 | SHARPNER | 1 PCS | ||
| 4 | CRAYONS (DOMS) | 1 PKT | ||
| 5 | FEVICOL (MR) | 2 | ||
| 6 | MULTICOLOUR BINDI (MEDIUM SIZE) | 2 PKT | ||
| 7 | GLAZE PAPER | 1 PKT | ||
| 8 | ICE CREAM STICKS (COLOURED) | 1 PKT | ||
| 9 | COTTON BALLS (WHITE) MULTICOLOUR | 1 PKT | ||
| 10 | BUTTON FOLDER | 1 | ||
| 11 | BUTTONS (MULTI COLOUR) | 1 PKT | ||
| 12 | RANGEELA PAINT COLOUR | 1 PKT | ||
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (1) | PINNACLE | |
| (B) ENGLISH CURSIVE WRITING (A & B) | ARROW | |||
2 | HINDI | (A) मधुश्री (1) | MADHUBAN | |
| (B) व्याकरण वाटिका (1) | MADHUBAN | |||
| (C) MY TASK BOOK HINDI – 4 | NAVBODH | |||
| (D) सारंगी (1) | NCERT | |||
3 | MATHS | (A) MATHS BEYOND (1) | PP PUBLICATION | |
| (B) APPTITUDE & LEARNING (1) | BLUE PRINT | |||
| 4 | EVS | STEPWELL (1) | INDIANNICA LEARNING | |
| 5 | ART & CRAFT | MAC BOOK (1) | MILLENIUM | |
| 6 | COMPUTER | CODE AI (1) | PINNACLE | |
| 7 | G.K. | KNOWLEDGE OF UNIVERSE (1) | MAX EDUCATION | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH (COPY NO.-1) | FOUR LINE COPY | 200 | 1 |
| 2 | PHONICS (COPY NO.-2) | SINGLE LINE COPY | 72 | 1 |
| 3 | HINDI (COPY NO.-3) | SINGLE LINE COPY | 200 | 1 |
| 4 | EVS (COPY NO.-4) | FOUR LINE COPY | 200 | 1 |
| 5 | MATHS (COPY NO.-5) | SUQARE COPY | 200 | 1 |
| 6 | DRAWING | – | 40 | 1 |
| 7 | COMBINE COPY (COPY NO. 6) | – | 200 | 1 |
| 8 | MUSIC & DANCE (COPY NO. 7) | SINGLE LINE COPY | 72 | 1 |
| S. NO. | STATIONERY | QTY. | ||
| 1 | BUTTON FOLDER | 1 | ||
| 2 | FEVICOL | 1 | ||
| 3 | GLAZE PAPER | 1 PKT | ||
| 4 | CRAFT PAPER | 1 PKT | ||
| 5 | ICE CREAM STICKS (COLOURFUL) | 1 PKT | ||
| 6 | DRAWING SHEET | 2 | ||
| 7 | A4 SIZE PAPERS | 20 | ||
| 8 | GLITTER SHEET (RED, YELLOW, GREEN, BLUE) | 1 EACH COLOUR | ||
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (2) | PINNACLE | |
| (B) FUN & JOY WITH ENGLISH GRAMMAR (2) | EXPLORER SERIES | |||
| (C) ENGLISH CURSIVE WRITING (2) | FIREFLY PLUS | |||
| (D) BUBBLES EARLY READING (LEVEL 2) | RISING SUN | |||
2 | HINDI | (A) मधुश्री (2) | MADHUBAN | |
| (B) व्याकरण वाटिका (2) | MADHUBAN | |||
| (C) MY TASK BOOK HINDI – 5 | NAVBODH | |||
| (D) सारंगी (2) | NCERT | |||
3 | MATHS | (A) MATHS BEYOND (2) | PP PUBLICATION | |
| (B) APPTITUDE & REASONING (2) | BLUE PRINT | |||
| 4 | EVS | STEPWELL (2) | INDIANNICA LEARNING | |
| 5 | ART & CRAFT | MAC BOOK (2) | MILLENIUM | |
| 6 | COMPUTER | CODE AI (1) | PINNACLE | |
| 7 | G.K. | KNOWLEDGE OF UNIVERSE (2) | MAX EDUCATION | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH (COPY NO.-1) | FOUR LINE COPY | 200 | 1 |
| 2 | PHONICS (COPY NO.-2) | SINGLE LINE COPY | 72 | 1 |
| 3 | HINDI (COPY NO.-3) | SINGLE LINE COPY | 200 | 1 |
| 4 | EVS (COPY NO.-4) | FOUR LINE COPY | 200 | 1 |
| 5 | MATHS (COPY NO.-5) | SUQARE COPY | 200 | 1 |
| 6 | DRAWING | – | 40 | 1 |
| 7 | COMBINE COPY (COPY NO. – 6) | – | 200 | 1 |
| 8 | MUSIC & DANCE (COPY NO. 7) | SINGLE LINE COPY | 72 | 1 |
| S. NO. | STATIONERY | QTY. | ||
| 1 | BUTTON FOLDER | 1 | ||
| 2 | FEVICOL | 1 | ||
| 3 | GLAZE PAPER | 1 PKT | ||
| 4 | CRAFT PAPER | 1 PKT | ||
| 5 | ICE CREAM STICKS (COLOURFUL) | 1 PKT | ||
| 6 | DRAWING SHEET | 2 | ||
| 7 | A4 SIZE PAPERS | 20 | ||
| 8 | GLITTER SHEET (RED, YELLOW, GREEN, BLUE) | 1 EACH COLOUR | ||
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (3) | PINNACLE | |
| (B) GRAMMARITE (3) | INDIANNICA LEARNING | |||
| (C) SEA OF STORIES (PART A) | RISING SUN | |||
| (D) CURSIVE WRITING (3) | FIREFLY | |||
2 | HINDI | (A) मधुश्री (3) | MADHUBAN | |
| (B) व्याकरण वाटिका (3) | MADHUBAN | |||
| (C) सुलेख संबोध (3) | MAX EDUCATION | |||
| (D) वीणा (1) | NCERT | |||
3 | MATHEMATICS | (A) MATHS WORLD (3) | EDULINE | |
| (B) APTITUDE & REASONING (3) | BLUE PRINT | |||
| 4 | GENERAL KNOWLEDGE | KNOWLEDGE OF UNIVERSE | MAX EDUCATION | |
| 5 | COMPUTER | CODE AI (1) | PINNACLE | |
| 6 | ART & CRAFT | MAC BOOK (3) | MILLENIUM | |
| 7 | EVS | STEP WELL (3) | INDIANNICA LEARNING | |
| 8 | DICTIONARY | LITTLE OXFORD ENGLISH DICTIONARY | OXFORD UNIVERSITY PRESS | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH | SINGLE LINE COPY | 200 | 2 |
| 2 | HINDI | SINGLE LINE COPY | 200 | 2 |
3 | MATHS | COLLEGE COPY | 200 | 2 |
| INTERLEAF COPY | 72 | 1 | ||
| 4 | EVS | SINGLE LINE INTERLEAF COPY | 200 | 2 |
| 5 | TEST SHEETS | RULLED PAPER | – | 1 SET |
| 6 | DRAWING | – | 40 | 1 |
| 7 | MUSIC & DANCE | SINGLE LINE COPY | 72 | 1 |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (4) | PINNACLE | |
| (B) GRAMMARITE (4) | INDIANNICA LEARNING | |||
| (C) SEA OF STORIES (PART B) | RISING SUN | |||
| (D) CURSIVE WRITING (4) | FIREFLY PLUS | |||
2 | HINDI | (A) मधुश्री (4) | MADHUBAN | |
| (B) व्याकरण वाटिका (4) | MADHUBAN | |||
| (C) सुलेख संबोध (4) | MAX EDUCATION | |||
| (D) रिमझिम (4) | NCERT | |||
3 | MATHEMATICS | (A) MATHS WORLD (4) | EDULINE | |
| (B) APTITUDE & REASONING (4) | BLUE PRINT | |||
| 4 | GENERAL KNOWLEDGE | KNOWLEDGE OF UNIVERSE (4) | MAX EDUCATION | |
| 5 | COMPUTER | CODE AI (1) | PINNACLE | |
| 6 | ART & CRAFT | MAC BOOK (4) | MILLENIUM | |
| 7 | SCIENCE | SCIENCE MILLENIUM SCIENCE FOR JUNIORS (4) | MILLENIUM BOOK SOURCE PVT LTD. | |
| 8 | SOCIAL STUDIES | GETTING AHEAD IN SOCIAL STUDIES (4) | ORIENT BLACK SWAN | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH | SINGLE LINE COPY | 200 | 2 |
| 2 | HINDI | SINGLE LINE COPY | 200 | 2 |
3 | MATHS | COLLEGE COPY | 200 | 2 |
| INTERLEAF COPY | 72 | 1 | ||
| 4 | G.SC. | SINGLE LINE INTERLEAF COPY | 200 | 2 |
| 5 | SOCIAL STUDIES | SINGLE LINE COPY | 200 | 2 |
| 6 | TEST SHEETS | RULED PAPER | – | 1 SET |
| 7 | DRAWING | – | 40 | 1 |
| 8 | SOCIAL STUDIES | INDIAN POLITICAL MAP | – | 10 PCS. |
| 9 | MUSIC & DANCE | SINGLE LINE COPY | 72 | 1 |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (5) | PINNACLE | |
| (B) GRAMMARITE (5) | INDIANNICA LEARNING | |||
| (C) CURSIVE WRITING (5) | FIREFLY PLUS | |||
| (D) SEA OF STORIES (PART C) | RISING SUN | |||
2 | HINDI | (A) मधुश्री (5) | MADHUBAN | |
| (B) व्याकरण वाटिका (5) | MADHUBAN | |||
| (C) सुलेख संबोध (5) | MAX EDUCATION | |||
| (D) रिमझिम (5) | NCERT | |||
3 | MATHEMATICS | (A) MATHS WORLD (5) | EDULINE | |
| (B) APTITUDE & REASONING (5) | BLUE PRINT | |||
| 4 | GENERAL KNOWLEDGE | KNOWLEDGE OF UNIVERSE (5) | MAX EDUCATION | |
| 5 | COMPUTER | CODE AI (1) | PINNACLE | |
| 6 | ART & CRAFT | MAC BOOK (5) | MILLENIUM | |
| 7 | SCIENCE | MILLENIUM SCIENCE FOR JUNIOR (5) | MILLENIUM BOOK SOURCE PVT. LTD. | |
| 8 | SOCIAL STUDIES | GETTING AHEAD IN SOCIAL STUDIES (5) | ORIENT BLACK SWAN | |
| S. NO. | SUBJECT | STATIONERY | PAGE | QTY |
| 1 | ENGLISH | SINGLE LINE COPY | 200 | 2 |
| 2 | HINDI | SINGLE LINE COPY | 200 | 2 |
3 | MATHS | COLLEGE COPY | 200 | 2 |
| INTERLEAF COPY | 72 | 1 | ||
| 4 | G.SC. | SINGLE LINE INTERLEAF COPY | 200 | 2 |
| 5 | SOCIAL STUDIES | SINGLE LINE COPY | 200 | 2 |
| 6 | TEST SHEETS | RULED PAPER | 200 | 1 SET |
| 7 | DRAWING | – | 200 | 1 |
| 8 | SOCIAL STUDIES | WORLD POLITICAL MAP | 200 | 10 PCS. |
| 9 | MUSIC & DANCE | – | 200 | 1 |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH | (A) ENGLICA COURSE BOOK (6) | PINNACLE | |
| (B) KNOW YOUR GRAMMAR (6) | FUTUREKID | |||
| (C) POORVI | NCERT | |||
| 2 | HINDI | (A) मेधा (6) | KIRTI | |
| (B) व्याकरण पुष्प (6) | BLUE PRINT | |||
| (C) बाल रामकथा | RACHNA SAGAR | |||
| 3 | MATHEMATICS | MATHEMATICS (6) | FUTURE KIDS | |
| 4 | GENERAL SCIENCE | SCIENCE NEW LAKHMIR SINGH (6) | S. CHAND | |
| 5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – I) | NCERT | |
| (B) SANSKRIT VYAKRAN | AMANDA IMPRINT | |||
| 6 | COMPUTER | CODING . AI (USE THINK BUILD) (6) | PINNACLE | |
| 7 | DRAWING | ABCD (6) | MILLENIUM | |
| 8 | SOCIAL STUDIES | (A) SOCIAL SCIENCES (6) | FUTURE KIDS | |
| (B) EXPLORING BOUNDARIES MAP BOOK (6) | JAINCO | |||
| 9 | GENERAL KNOWLEDGE | QUIZ CRAFT (6) | BLUE PRINT | |
| 10 | DICTIONARY | LITTLE OXFORD ENGLISH DICTIONARY | OXFORD UNIVERSITY PRESS | |
| STATIONERY LIST OF CLASS : VI | ||||
| S. NO. | STATIONERY | PAGE | QTY | |
| 1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 | |
| 2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 | |
| 3 | INTERLEAF COPY A-4 SIZE (Maths) | 100 | 1 | |
| 4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 2 | |
| 5 | CRAFT PAPER | – | 1 SET | |
| 6 | GRAPH COPY A-4 SIZE | – | 1 | |
| 7 | SINGLE LINE COPY | 72 | 1 | |
| 8 | DRAWING COPY | 40 | 1 | |
| 9 | TEST SHEETS | – | 2 SET | |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH | (A) ENGLICA COURSE BOOK (7) | PINNACLE | |
| (B) KNOW YOUR GRAMMAR (7) | FUTURE KIDS | |||
| (C) AN ALIEN HAND (SUPPLEMENTARY READER) | NCERT | |||
| 2 | HINDI | (A) मेधा (7) | KRITI PRAKASHAN | |
| (B) व्याकरण पुष्प (7) | BLUE PRINT | |||
| (C) महाभारत | RACHNA SAGAR | |||
| 3 | MATHEMATICS | (A) MATHEMATICS (7) | FUTURE KIDS | |
| 4 | GENERAL SCIENCE | NEW LAKHMI SINGH’S SCIENCE (7) | S. CHAND | |
| 5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – II) | NCERT | |
| (B) SANSKRIT VYAKRAN | AMANDA IMPRINT | |||
| 6 | COMPUTER | CODING . AI (USE THINK BUILD) (7) | PINNACLE | |
| 7 | DRAWING | ABCD (7) | MILLENIUM | |
| 8 | SOCIAL STUDIES | (A) SOCIAL SCIENCE (7) | FUTURE KIDS | |
| (B) EXPLORING BOUNDRIES MAP BOOK (7) | JAIN CO | |||
| 9 | GENERAL KNOWLEDGE | QUIZ CRAFT (7) | BLUE PRINT | |
| STATIONERY LIST OF CLASS : VII | ||||
| S. NO. | STATIONERY | PAGE | QTY | |
| 1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 | |
| 2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 | |
| 3 | INTERLEAF COPY A-4 SIZE (Maths) | 100 | 1 | |
| 4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 2 | |
| 5 | CRAFT PAPER | – | 1 SET | |
| 6 | GRAPH COPY A-4 SIZE | – | 1 | |
| 7 | SINGLE LINE COPY | 72 | 1 | |
| 8 | DRAWING COPY | 40 | 1 | |
| 9 | TEST SHEETS | – | 2 SET | |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH | (A) ENGLICA COURSE BOOK (8) | PINNACLE | |
| (B) KNOW YOUR GRAMMAR (8) | FUTURE KIDS | |||
| (C) IT SO HAPPENED (SUPPLEMENTARY READER) | NCERT | |||
| 2 | HINDI | (A) मेधा (8) | KRITI PRAKASHAN | |
| (B) व्याकरण पुष्प (8) | BLUE PRINT | |||
| (C) प्रेमचंद की कहानियां | RACHNA SAGAR | |||
| 3 | MATHEMATICS | (A) MATHEMATICS (8) | FUTURE KIDS | |
| 4 | GENERAL SCIENCE | NEW LAKHMIR SINGH’S SCIENCE (8) | S. CHAND | |
| 5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – III) | NCERT | |
| (B) SANSKRIT VYAKRAN | AMANDA IMPRINT | |||
| 6 | COMPUTER | CODING . AI (USE THINK BUILD) (8) | PINNACLE | |
| 7 | DRAWING | ABCD (8) | MILLENIUM | |
| 8 | SOCIAL STUDIES | (A) SOCIAL SCIENCES (8) | FUTURE KIDS | |
| (B) EXPLORING BOUNDRIES MAP BOOK (8) | JAINCO | |||
| 9 | GENERAL KNOWLEDGE | QUIZ CRAFT (8) | BLUE PRINT | |
| STATIONERY LIST OF CLASS : VIII | ||||
| S. NO. | STATIONERY | PAGE | QTY | |
| 1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 | |
| 2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 | |
| 3 | INTERLEAF COPY A-4 SIZE (Maths & Science) | 100 | 2 | |
| 4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 3 | |
| 5 | CRAFT PAPER | – | 1 SET | |
| 6 | GRAPH COPY A-4 SIZE | – | 1 | |
| 7 | SINGLE LINE COPY | 72 | 1 | |
| 8 | DRAWING COPY | 40 | 1 | |
| 9 | TEST SHEETS | – | 2 SET | |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH COMMUNICATIVE | MAIN COURSE BOOK (REVISED EDITION) ENGLISH FOR CLASS IX | NCERT | |
| LITERATURE READER (REVISED EDITION) ENGLISH FOR CLASS IX | NCERT | |||
| WORKBOOK (REVISED EDITION) ENGLISH COMMUNICATIVE FOR CLASS IX | CBSE | |||
| 2 | HINDI | SPARSH BHAG – I COURSE-B | NCERT | |
| SANCHAYAN BHAG – I COURSE-B | NCERT | |||
| 3 | SANSKRIT COMMUNICATIVE | MANIKA – PRATHAM BHAG | NCERT | |
| PRAYOGIK SANSKRIT VYAKARAN | LAXMI PUBLICATION | |||
| 4 | MATHEMATICS | MATHEMATICS TEXT BOOK FOR CLASS – IX | NCERT | |
| MATHEMATICS EXEMPLAR – IX | NCERT | |||
| 5 | SCIENCE | (A) SCIENCE – IX | NCERT | |
| (B) SCIENCE LAB MANUAL – IX | LAXMI PUBLICATION | |||
| 6 | SOCIAL SCIENCE | (A) HISTORY – INDIA AND CONTEMPORARY WORLD-I | NCERT | |
| (B) CIVICS – DEMOCRATIC POLITICS – I | NCERT | |||
| (C) GEOGRAPHY – CONTEMPORARY INDIA – I | NCERT | |||
| (D) ECONOMICS – TEXTBOOK IN ECO FOR CLASS – IX | NCERT | |||
| (E) EXPLORING BOUNDRIES MAP BOOK | JAINCO | |||
| 7 | ARTIFICIAL INTELLIGENCE | ARTIFICIAL INTELLIGENCE – 417 | SUMITA ARORA DHNPAT RAI | |
| 8 | RETAIL | A TEXTBOOK OF RETAIL FOR CLASS – IX | GOYAL BROTHERS & PRAKASHAN | |
| STATIONERY LIST OF CLASS – IX | ||||
| S. NO. | STATIONERY | PAGE | QTY | |
| 1 | LONG NOTE BOOK | 180 | 10 | |
| 2 | REGISTER | 180 | 3 | |
| 3 | INTER LEAF SINGLE LINE | 120 | 1 | |
| 4 | GRAPH NOTE BOOK | – | 1 | |
| 5 | PRACTICAL FILE | 180 | 1 | |
| 6 | PRACTICAL FILE | 90 | 1 | |
| 7 | MAPS INDIAN POLITICAL | – | 10 | |
| 8 | DRAWING COPY (A4 SIZE) | 40 | 1 | |
| 9 | TEST SHEETS | – | 2 SET | |
| SUGGESTED REFERENCE BOOK (OPTIONAL) CLASS – IX | ||||
| SR.NO. | SUBJECT | NAME OF BOOKS | AUTHOR / PUBLICATION | |
| 1 | PHYSICS | (C) PHYSICS LAKHMIR SINGH | S. CHAND | |
| 2 | CHEMISTRY | (D) CHEMISTRY MODERN ABC | DR. S.P. JAUHAR | |
| 3 | BIOLOGY | (E) BIOLOGY MODERN ABC | B.B. ARORA | |
Edit Content
| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION | |
| 1 | ENGLISH COMMUNICATIVE | MAIN COURSE BOOK (REVISED EDITION) ENGLISH FOR CLASS X | NCERT | |
| LITERATURE READER (REVISED EDITION) ENGLISH FOR CLASS X | NCERT | |||
| WORKBOOK (REVISED EDITION) ENGLISH COMMUNICATIVE FOR CLASS X | CBSE | |||
| 2 | HINDI | SPARSH BHAG – II COURSE-B | NCERT | |
| SANCHAYAN BHAG – II COURSE-B | NCERT | |||
| 3 | SANSKRIT COMMUNICATIVE | MANIKA – DVITIYA BHAG | NCERT | |
| PRAYOGIK SANSKRIT VYAKARAN | LAXMI PUBLICATION | |||
| 4 | MATHEMATICS | MATHEMATICS TEXT BOOK FOR CLASS – X | NCERT | |
| MATHEMATICS EXEMPLAR – X | NCERT | |||
| 5 | SCIENCE | SCIENCE TEXT BOOK FOR CLASS -X | NCERT | |
| SCIENCE LAB MANUAL – X | LAXMI PUBLICATION | |||
| 6 | SOCIAL SCIENCE | (A) HISTORY – INDIA AND CONTEMPORARY WORLD-II | NCERT | |
| (B) CIVICS – DEMOCRATIC POLITICS – II | NCERT | |||
| (C) GEOGRAPHY – CONTEMPORARY INDIA – II | NCERT | |||
| (D) EXPLORING BOUNDARIES MAP BOOK (10) | JAINCO | |||
| (E) ECONOMICS – TEXTBOOK IN ECO FOR CLASS – X | NCERT | |||
| 7 | ARTIFICIAL INTELLIGENCE | ARTIFICIAL INTELLIGENCE – 417 | SUMITA ARORA DHANPAT RAI | |
| 8 | RETAIL | A TEXTBOOK OF RETAIL – FOR CLASS X (LEVEL-2) | GOYAL BROTHERS & PRAKASHAN | |
| STATIONERY LIST OF CLASS – X | ||||
| S.NO. | STATIONERY | PAGE | QTY | |
| 1 | LONG NOTE BOOK | 180 | 10 | |
| 2 | REGISTER | 180 | 3 | |
| 3 | INTER LEAF SINGLE LINE | 120 | 1 | |
| 4 | GRAPH NOTE BOOK | – | 1 | |
| 5 | PRACTICAL FILE | 180 | 1 | |
| 6 | PRACTICAL FILE | 90 | 1 | |
| 7 | MAPS INDIAN POLITICAL | – | 10 | |
| 8 | DRAWING COPY (A4 SIZE) | 40 | 1 | |
| 9 | TEST SHEETS | – | 2 SET | |
| SUGGESTED REFERENCE BOOK (OPTIONAL) CLASS – X | ||||
| SR.NO. | SUBJECT | NAME OF BOOKS | AUTHOR / PUBLICATION | |
| 1 | PHYSICS | (C) PHYSICS LAKHMIR SINGH | S. CHAND | |
| 2 | CHEMISTRY | (D) CHEMISTRY MODERN ABC | DR. S.P. JAUHAR | |
| 3 | BIOLOGY | (E) BIOLOGY MODERN ABC | B.B. ARORA | |
Edit Content
| S.N. | SUBJECT | BOOK’S NAME | PUBLICATION |
| 1 | ENGLISH | HORNBILL (LITERATURE) | NCERT |
| SNAPSHOTS (SUPPLEMENTARY) | NCERT | ||
| 2 | MATHEMATICS | NCERT MATHEMATICS | |
| LAB MANUAL | VINESH | ||
| 3 | PHYSICS | PHYSICS TEXT BOOK, PART I & II | NCERT |
| LAB MANUAL – COMPREHENSIVE | |||
| 4 | CHEMISTRY | CHEMISTRY TEXT BOOK PART I & II | NCERT |
| ARIHANT LAB MANUAL | |||
| 5 | BIOLOGY | BIOLOGY TEXTBOOK | |
| CHEMISTRY TEXT BOOK PART I & II | |||
| 6 | ACCOUNTANCY | ACCOUNTANCY | NCERT |
| 7 | BUSINESS STUDIES | BUSINESS STUDIES | NCERT |
