S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (7) | PINNACLE |
(B) KNOW YOUR GRAMMAR (7) | FUTURE KIDS |
(C) AN ALIEN HAND (SUPPLEMENTARY READER) | NCERT |
2 | HINDI | (A) मेधा (7) | KRITI PRAKASHAN |
(B) व्याकरण पुष्प (7) | BLUE PRINT |
(C) महाभारत | RACHNA SAGAR |
3 | MATHEMATICS | (A) MATHEMATICS (7) | FUTURE KIDS |
4 | GENERAL SCIENCE | NEW LAKHMI SINGH’S SCIENCE (7) | S. CHAND |
5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – II) | NCERT |
(B) SANSKRIT VYAKRAN | AMANDA IMPRINT |
6 | COMPUTER | CODING . AI (USE THINK BUILD) (7) | PINNACLE |
7 | DRAWING | ABCD (7) | MILLENIUM |
8 | SOCIAL STUDIES | (A) SOCIAL SCIENCE (7) | FUTURE KIDS |
(B) EXPLORING BOUNDRIES MAP BOOK (7) | JAIN CO |
9 | GENERAL KNOWLEDGE | QUIZ CRAFT (7) | BLUE PRINT |
STATIONERY LIST OF CLASS : VII |
S. NO. | STATIONERY | PAGE | QTY |
1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 |
2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 |
3 | INTERLEAF COPY A-4 SIZE (Maths) | 100 | 1 |
4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 2 |
5 | CRAFT PAPER | – | 1 SET |
6 | GRAPH COPY A-4 SIZE | – | 1 |
7 | SINGLE LINE COPY | 72 | 1 |
8 | DRAWING COPY | 40 | 1 |
9 | TEST SHEETS | – | 2 SET |