S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION |
1 | ENGLISH | (A) ENGLICA COURSE BOOK (8) | PINNACLE |
(B) KNOW YOUR GRAMMAR (8) | FUTURE KIDS |
(C) IT SO HAPPENED (SUPPLEMENTARY READER) | NCERT |
2 | HINDI | (A) मेधा (8) | KRITI PRAKASHAN |
(B) व्याकरण पुष्प (8) | BLUE PRINT |
(C) प्रेमचंद की कहानियां | RACHNA SAGAR |
3 | MATHEMATICS | (A) MATHEMATICS (8) | FUTURE KIDS |
4 | GENERAL SCIENCE | NEW LAKHMIR SINGH’S SCIENCE (8) | S. CHAND |
5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – III) | NCERT |
(B) SANSKRIT VYAKRAN | AMANDA IMPRINT |
6 | COMPUTER | CODING . AI (USE THINK BUILD) (8) | PINNACLE |
7 | DRAWING | ABCD (8) | MILLENIUM |
8 | SOCIAL STUDIES | (A) SOCIAL SCIENCES (8) | FUTURE KIDS |
(B) EXPLORING BOUNDRIES MAP BOOK (8) | JAINCO |
9 | GENERAL KNOWLEDGE | QUIZ CRAFT (8) | BLUE PRINT |
| | | | |
STATIONERY LIST OF CLASS : VIII |
S. NO. | STATIONERY | PAGE | QTY |
1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 |
2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 |
3 | INTERLEAF COPY A-4 SIZE (Maths & Science) | 100 | 2 |
4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 3 |
5 | CRAFT PAPER | – | 1 SET |
6 | GRAPH COPY A-4 SIZE | – | 1 |
7 | SINGLE LINE COPY | 72 | 1 |
8 | DRAWING COPY | 40 | 1 |
9 | TEST SHEETS | – | 2 SET |