| S. NO. | SUBJECT | NAME OF BOOKS | PUBLICATION |
| 1 | ENGLISH | (A) ENGLICA COURSE BOOK (6) | PINNACLE |
| (B) KNOW YOUR GRAMMAR (6) | FUTUREKID |
| (C) POORVI | NCERT |
| 2 | HINDI | (A) मेधा (6) | KIRTI |
| (B) व्याकरण पुष्प (6) | BLUE PRINT |
| (C) बाल रामकथा | RACHNA SAGAR |
| 3 | MATHEMATICS | MATHEMATICS (6) | FUTURE KIDS |
| 4 | GENERAL SCIENCE | SCIENCE NEW LAKHMIR SINGH (6) | S. CHAND |
| 5 | SANSKRIT | (A) RUCHIRA PUSTAK (PART – I) | NCERT |
| (B) SANSKRIT VYAKRAN | AMANDA IMPRINT |
| 6 | COMPUTER | CODING . AI (USE THINK BUILD) (6) | PINNACLE |
| 7 | DRAWING | ABCD (6) | MILLENIUM |
| 8 | SOCIAL STUDIES | (A) SOCIAL SCIENCES (6) | FUTURE KIDS |
| (B) EXPLORING BOUNDARIES MAP BOOK (6) | JAINCO |
| 9 | GENERAL KNOWLEDGE | QUIZ CRAFT (6) | BLUE PRINT |
| 10 | DICTIONARY | LITTLE OXFORD ENGLISH DICTIONARY | OXFORD UNIVERSITY PRESS |
| STATIONERY LIST OF CLASS : VI |
| S. NO. | STATIONERY | PAGE | QTY |
| 1 | SINGLE LINE COPY A-4 SIZE (English, Hindi, Sanskrit) | 200 | 6 |
| 2 | SINGLE LINE COLLEGE COPY (Maths, Social) | 200 | 4 |
| 3 | INTERLEAF COPY A-4 SIZE (Maths) | 100 | 1 |
| 4 | INTERLEAF COPY A-4 SIZE (Science) | 200 | 2 |
| 5 | CRAFT PAPER | – | 1 SET |
| 6 | GRAPH COPY A-4 SIZE | – | 1 |
| 7 | SINGLE LINE COPY | 72 | 1 |
| 8 | DRAWING COPY | 40 | 1 |
| 9 | TEST SHEETS | – | 2 SET |